Deposit Rates
Special Fixed Deposits
Size Group (J$) | 30 Days | 90 Days | 180 Days | 360 Days |
$10,000 - $99,999 | 0.30% | 0.55% | 0.95% | 1.35% |
$100,000 - $199,999 | 1.35% | 1.60% | 2.00% | 2.40% |
$200,000 - $499,999 | 1.40% | 1.65% | 2.05% | 2.45% |
$500,000 - $999,999 | 2.10% | 2.35% | 2.75% | 3.15% |
$1,000,000 & Over | 2.55% | 2.80% | 3.20% | 3.60% |
*Rates are subject to change without notice |
Long Term Savings
Size Group (J$) | Interest Rates |
$10,000 - $99,999 | 2.00% |
$100,000 - $199,999 | 3.50% |
$200,000 - $499,999 | 3.75% |
$500,000 - $999,999 | 4.00% |
$1,000,000 | 5.00% |
*Rates are subject to change without notice |