SAYE Rates
Applicable Rate | Monthly Savings Bands |
---|
6.50% | $100,000 & over |
5.00% | $50,000 - $99,999.99 |
4.00% | $20,000 - $49,999.99 |
3.00% | $1,000 - $19,999.99 |
Educator Flex Rates
Applicable Rate | Monthly Savings Bands |
---|
1.25% | $500 - $19,999.99 |
2.00% | $20,000 - $49,999.99 |
3.00% | $50,000 & Over |
please note interest rate of 6.50% applies to lump sum deposits of $1mil and over regardless of savings. Please note NEW FUNDS ONLY.
Fixed Interest Rates
Applicable Rate | Monthly Savings Bands |
---|
4.50% | $50,000 & over |
3.50% | $20,001 - $49,999 |
2.50% | $500 - $20,000 |
Savings Account | Interest Rates |
---|
Ordinary Shares | 0.25% |
Partner Savings Plan | 4.0% |
Golden Anchor | 2.50% |
Variable Interest Rates
The rate sheet below applies to the following Savings Accounts:
- Ordinary Deposit
- Express Deposit
- Early Bird Savers
Amount (J$) | Interest Rates |
---|
>$1.00 - $49,999.99 | 0.00% |
$50,000.00 - $150,000.00 | 0.15% |
$150,001.00 - $499,999.99 | 0.40% |
$500,000.00 - $999,999.99 | 0.60% |
$1,000,000.00 - $1,500,000.00 | 0.80% |
>$1,500,000 | 1.5% |
*Rates are subject to change without notice.